

MOBILTY SCOOTER
| This is our luxury mobility scooter. It comes with a high torque 400W transaxle motor that powers both rear wheels. This unit can easily handle a 18 percent grade. The unit is equipped with a front Drum brake and a easy to use electric rear brake. Simply reduce the power and the Transporter will automatically slow down. This is am extremely user friendly unit at a very affordable price. | ||||
| Item | Description | |||
| Colour: | Red | |||
| Motor: | 400 Watt Transaxle with Electronic Braking system | |||
| Battery: | 24V 24AH Seal Lead Acid | |||
| Throttle | Thumb Throttle Control | |||
| Frame: | Heavy Duty Steel Frame | |||
| Handle bar: | Cluster Gauges in Handle bar. | |||
| Stem: | Steel | |||
| Tires: | 16” X2.15” tires with tubes | |||
| Front / Rear Brakes: | Front Drum - Rear Electronic Brake built into transaxle | |||
| Gears: | None | |||
| Front fork: | Alloy, suspension | |||
| Safety: | Headlight, taillight, horn, full fenders, adjustable seat, parking brake | |||
| Storage: | Front pocket and rear carrier | |||
| Security: | Battery Lock | |||
| Max speed: | KPH | 15 | MPH | 9 |
| Distance Per Charge Electric Mode: | KM | 40-50 | Miles | 25 - 31 |
| Distance Per Change Pedal Assist Mode: | KM | N/A | Miles | N/A |
| Load capacity: | KGS | 125 | LBS | 275 |
| Net weight: 27Kg | KGS | 75 | LBS | 165 |
| Size: | CM | 150 X 70 x 100 (130 W Mirrors) | Inches | 59 X 27.6 X 39 (51 W Mirrors) |
| Carton size: | CM | 155 X 75 x 105 | Inches | 61 X 30 X 41 |
See playhardniagara.ca for more 3 wheelers